Owner Information
| OWNER |
SERVICE NAME |
| DEMO |
2: |
| OE |
2: |
Table Comparison
| DEMO.CUSTOMER | OE.CUSTOMER |
| COLUMN ATTRIBUTES |
| Column Name | Data Type | Size | Scale | Null | Default | Column Name | Data Type | Size | Scale | Null | Default |
| CUSTOMER_ID | NUMBER | 6 | 0 | NO | | CUSTOMER_ID | NUMBER | 6 | 0 | NO | |
| NAME | VARCHAR2 | 60 | | YES | | NAME | VARCHAR2 | 45 | | YES | |
| ADDRESS | VARCHAR2 | 40 | | YES | | ADDRESS | VARCHAR2 | 40 | | YES | |
| CITY | VARCHAR2 | 30 | | YES | | CITY | VARCHAR2 | 30 | | YES | |
| STATE | VARCHAR2 | 2 | | YES | | STATE | VARCHAR2 | 2 | | YES | |
| ZIP_CODE | VARCHAR2 | 9 | | YES | | ZIP_CODE | VARCHAR2 | 9 | | YES | |
| AREA_CODE | NUMBER | 3 | 0 | YES | | AREA_CODE | NUMBER | 3 | 0 | YES | |
| PHONE_NUMBER | NUMBER | 7 | 0 | YES | | PHONE_NUMBER | NUMBER | 7 | 0 | YES | |
| SALESPERSON_ID | NUMBER | 4 | 0 | YES | | SALESPERSON_ID | NUMBER | 4 | 0 | YES | |
| CREDIT_LIMIT | NUMBER | 9 | 2 | YES | | CREDIT_LIMIT | NUMBER | 9 | 2 | YES | |
| COMMENTS | LONG | | | YES | | COMMENTS | LONG | | | YES | |
|
|
| DEMO.DEPARTMENT | OE.DEPARTMENT |
| COLUMN ATTRIBUTES |
| Column Name | Data Type | Size | Scale | Null | Default | Column Name | Data Type | Size | Scale | Null | Default |
| DEPARTMENT_ID | NUMBER | 2 | 0 | NO | | DEPARTMENT_ID | NUMBER | 2 | 0 | NO | |
| NAME | VARCHAR2 | 30 | | YES | | NAME | LONG | | | YES | |
| LOCATION_ID | NUMBER | 3 | 0 | YES | | LOCATION_ID | NUMBER | 3 | 0 | YES | |
|
|
| DEMO.ITEM | OE.ITEM |
| COLUMN ATTRIBUTES |
| Column Name | Data Type | Size | Scale | Null | Default | Column Name | Data Type | Size | Scale | Null | Default |
| ORDER_ID | NUMBER | 4 | 0 | NO | | ORDER_ID | NUMBER | 4 | 0 | NO | |
| ITEM_ID | NUMBER | 4 | 0 | NO | | ITEM_ID | NUMBER | 4 | 0 | NO | |
| PRODUCT_ID | NUMBER | 6 | 0 | YES | | PRODUCT_ID | NUMBER | 6 | 0 | YES | |
| ACTUAL_PRICE | NUMBER | 11 | 2 | YES | | ACTUAL_PRICE | NUMBER | 11 | 2 | YES | |
| QUANTITY | NUMBER | 8 | 0 | NO | | QUANTITY | NUMBER | 10 | 0 | YES | |
| TOTAL | NUMBER | 8 | 2 | YES | | TOTAL | NUMBER | 8 | 2 | YES | |
|
|
| DEMO.JOB | OE.JOB |
| COLUMN ATTRIBUTES |
| Column Name | Data Type | Size | Scale | Null | Default | Column Name | Data Type | Size | Scale | Null | Default |
| JOB_ID | NUMBER | 3 | 0 | NO | | JOB_ID | NUMBER | 3 | 0 | NO | |
| FUNCTION | VARCHAR2 | 60 | | YES | | FUNCTION | VARCHAR2 | 60 | | YES | |
| | | | | | REGION | VARCHAR2 | 30 | | YES | |
|
|
| DEMO.PRICE | OE.PRICE |
| COLUMN ATTRIBUTES |
| Column Name | Data Type | Size | Scale | Null | Default | Column Name | Data Type | Size | Scale | Null | Default |
| PRODUCT_ID | NUMBER | 6 | 0 | NO | | PRODUCT_ID | NUMBER | 6 | 0 | NO | |
| LIST_PRICE | NUMBER | 35 | 2 | YES | | LIST_PRICE | NUMBER | 35 | 2 | YES | |
| MIN_PRICE | NUMBER | 8 | 2 | YES | | MIN_PRICE | NUMBER | 8 | 2 | YES | |
| START_DATE | DATE | | | NO | | START_DATE | DATE | | | NO | 01-JAN-03 |
| END_DATE | DATE | | | YES | | END_DATE | DATE | | | YES | |
|
|